Our ceremony fees are fully inclusive, covering everything from preparing your legal paperwork to attending your ceremony and registering your special occasion.
Each ceremony fee includes one official certificate, with additional copies available for a separate fee.
To help you plan with confidence, our fees are set in advance for the next three financial years (April to March). The fee you pay will be the one applicable at the time your ceremony takes place, regardless of when you book or make payment.
Our dedicated Ceremony Team is here to support you and answer any questions you may have about ceremony costs.
Prices increase on 1st April each year and are subject to review/change.
2025 / 2026
2026 / 2027
2027 / 2028
2028 / 2029
Register Office at Anstey Frith House (Tues am). Full fee required at the point of booking.
2025 / 2026: £68.50*
2026 / 2027: £68.50*
2027 / 2028: £68.50*
2028 / 2029: £68.50*
Beaumont Room at Coalville Registration Office (Weds am)
2025 / 2026: £140.00
2026 / 2027: £155.00
2027 / 2028: £160.00
2028 / 2029: £170.00
2025 / 2026
2026 / 2027
2027 / 2028
2028 / 2029
Registration Office ceremonies (Mon to Thurs)
(exc. Cedar Room at Anstey Frith House & Leicestershire Registration Service at Beaumanor Hall ceremonies)
2025 / 2026: £205.00
2026 / 2027: £215.00
2027 / 2028: £225.00
2028 / 2029: £240.00
Registration Office ceremonies (Fri and Sat)
(exc. Cedar Room at Anstey Frith House & Leicestershire Registration Service at Beaumanor Hall ceremonies)
2025 / 2026: £300.00
2026 / 2027: £330.00
2027 / 2028: £345.00
2028 / 2029: £365.00
Railton Room at Leicestershire Registration Service at Beaumanor Hall (Tues, Weds and Thurs)
2025 / 2026: £325.00
2026 / 2027: £360.00
2027 / 2028: £375.00
2028 / 2029: £395.00
Railton Room at Leicestershire Registration Service at Beaumanor Hall (Fri)
2025 / 2026: £350.00
2026 / 2027: £375.00
2027 / 2028: £395.00
2028 / 2029: £415.00
Cedar Room at Anstey Frith House (Mon to Thurs)
2025 / 2026: £265.00
2026 / 2027: £290.00
2027 / 2028: £305.00
2028 / 2029: £320.00
Cedar Room at Anstey Frith House (Fri and Sat)
2025 / 2026: £345.00
2026 / 2027: £360.00
2027 / 2028: £375.00
2028 / 2029: £395.00
2025 / 2026
2026 / 2027
2027 / 2028
2028 / 2029
2025 / 2026: £425.00
2026 / 2027: £450.00
2027 / 2028: £470.00
2028 / 2029: £495.00
Anstey Frith House and Coalville Registration Office (Bank holiday)
2025 / 2026: £500.00
2026 / 2027: £525.00
2027 / 2028: £550.00
2028 / 2029: £580.00
Railton Room at Leicestershire Registration Service at Beaumanor Hall (Sat and Sun) including ceremony booked in the Herrick Suite alongside an additional package with Beaumanor Hall direct.
2025 / 2026: £545.00
2026 / 2027: £590.00
2027 / 2028: £620.00
2028 / 2029: £650.00
At a licenced Leicestershire venue (Mon to Thurs)
2025 / 2026: £545.00
2026 / 2027: £590.00
2027 / 2028: £620.00
2028 / 2029: £650.00
At a licenced Leicestershire venue (Fri to Sun)
2025 / 2026: £645.00
2026 / 2027: £685.00
2027 / 2028: £720.00
2028 / 2029: £755.00
At a licenced Leicestershire venue (Bank holiday)
2025 / 2026: £680.00
2026 / 2027: £720.00
2027 / 2028: £755.00
2028 / 2029: £790.00
2025 / 2026
2026 / 2027
2027 / 2028
2028 / 2029
Non-refundable deposit for Beaumont Room – fee applicable on date of booking
2025 / 2026: £50.00
2026 / 2027: £60.00
2027 / 2028: £60.00
2028 / 2029: £60.00
Non-refundable deposit for all other ceremonies – fee applicable on date of booking
2025 / 2026: £100.00
2026 / 2027: £125.00
2027 / 2028: £125.00
2028 / 2029: £125.00
Ceremony amendment fee (up to 4 weeks prior)
2025 / 2026: £50.00
2026 / 2027: £60.00
2027 / 2028: £60.00
2028 / 2029: £75.00
Ceremony amendment fee (within 4 weeks)
2025 / 2026: £100.00
2026 / 2027: £100.00
2027 / 2028: £100.00
2028 / 2029: £125.00
Registrar to attend religious venue (includes 1 certificate)
2025 / 2026: £116.50*
2026 / 2027: £116.50*
2027 / 2028: £116.50*
2028 / 2029: £116.50*
2025 / 2026
2026 / 2027
2027 / 2028
2028 / 2029
Approved venue 3 year licence fee
2025 / 2026: £2,100.00
2026 / 2027: £2,150.00
2027 / 2028: £2,200.00
2028 / 2029: £2,250.00
Approved venue – add a room mid-licence
2025 / 2026: £500.00
2026 / 2027: £500.00
2027 / 2028: £500.00
2028 / 2029: £500.00
Private citizenship ceremony – individual
2025 / 2026: £85.00
2026 / 2027: £85.00
2027 / 2028: £90.00
2028 / 2029: £95.00
Private citizenship ceremony – couple
2025 / 2026: £160.00
2026 / 2027: £160.00
2027 / 2028: £160.00
2028 / 2029: £170.00
Proof of life appointment
2025 / 2026: £25.00
2026 / 2027: £30.00
2027 / 2028: £35.00
2028 / 2029: £40.00
Notice of Marriage per person
(£57 or more if subject to immigration control and/or previous marriage documents need to be sent to the General Registrar)
2025 / 2026: £42.00*
2026 / 2027: £42.00*
2027 / 2028: £42.00*
2028 / 2029: £42.00*
Civil Partnership to Marriage Conversion
(without Ceremony or cert) – Only for same sex couples
2025 / 2026: £30.00*
2026 / 2027: £30.00*
2027 / 2028: £30.00*
2028 / 2029: £30.00*
Marriage and Civil Partnership Certificates – including religious ceremonies
2025 / 2026: £12.50*
2026 / 2027: £12.50*
2027 / 2028: £12.50*
2028 / 2029: £12.50*
*Indicates a statutory fee and could be increased by the General Register Office